After setting a target of planting 500 million trees, FOTE realised that as a nation there was need for a vibrant nursery support system to achieve that target. After the 2010 walkathon edition, it was decided that we establish tree seedling nurseries across the country. Many environmentally like-minded corporates supported the idea and to date 21 nurseries have been established.
The following nurseries are at various stages of establishment and production;
Name | Year | District | Province | Sponsor |
---|---|---|---|---|
Chishawasha Nursery | 2011 | Goromonzi | Harare | Nyaradzo |
Zimunya High School | 2011 | Mutare | Manicaland | Old Mutual |
Mtshingwe Primary School | 2011 | Zvishavane | Midlands | Mimosa Mining Company |
Nyangweni Primary School | 2012 | Chegutu | Mashonaland West | ZIMPLATS |
Dema Nursery | 2012 | Seke | Mashonaland East | Afrasia |
Katsukunya High Schools | 2012 | Mutoko | Mashonaland East | OK Zimbabwe Ltd |
Muzogwi High School | 2012 | Chivi | Masvingo | OK Zimbabwe Ltd |
Rukweza High School | 2012 | Makoni | Manicaland | Nyaradzo Group |
Masasi High School | 2013 | Mutare | Manicaland | OK Zimbabwe Ltd |
Turf Primary School | 2013 | Chegutu | Mashonaland West | ZIMPLATS |
Madziwa High School | 2013 | Shamva | Mashonaland Central | Standard Chartered |
Mupandashango High School | 2013 | Mberengwa | Midlands | OK Zimbabwe Ltd |
Ntepe High School | 2014 | Gwanda | Matebeleland South | OK Zimbabwe Ltd |
Thekwane High School | 2015 | Bulilima | Matebeleland South | Old Mutual |
Gwindingwi High School | 2015 | Bikita | Masvingo | Bain Iveco |
4.2 Infantry Battalion | 2016 | Gutu | Masvingo | Nyaradzo Group |
Pitlochry Nursery | 2016 | Hurungwe | Mashonaland East | THI |
Masasa Primary School | 2017 | Chivhu | Mashonaland East | Chandiwana Memorial Foundation |
J Z Moyo Barracks | 2017 | Chegutu | Mashonaland West | Nyaradzo Group |
J M Tongogara Barracks | 2017 | Harare | Harare | Nyaradzo Group |
Chikurubi Primary School | 2017 | Harare | Harare | Lafarge Cement |
St Cyprians Primary School | 2017 | Marondera | Mashonaland East | Nyaradzo Group |
Chitimbe Primary School | 2017 | Uzumba | Mashonaland East | Nyaradzo Group |
Matsika Primary School | 2018 | Makoni | Manicaland | Nyaradzo Group |
ZPCS Kadoma | 2018 | Kadoma | Mashonaland West | Nyaradzo Group |
Siabuwa High School | 2018 | Binga | Matebeleland | Old Mutual Zimbabwe |
St Claire | 2018 | Makoni | Manicaland | |
Katenhe High School | 2019 | Hurungwe | Mashonaland West | OK Zimbabwe Ltd |
Marondera Council | 2019 | Marondera | Mashonaland East | |
Parugare Estate | 2020 | Chikomba | Mashonaland East | Sable Chemical Industries Ltd |
Nyakatsapa High School | 2020 | Mutasa | Manicaland | Sable Chemical Industries Ltd |
One Mechanised Brigade | 2021 | Zvimba | Mashonaland West | Nyaradzo Group |
Hurungwe Farm Prison | 2021 | Hurungwe | Mashonaland West | Nyaradzo Group |
AABS Nyanga | 2021 | Nyanga | Manicaland |
Nineteen (19) of the nurseries are already producing seedlings ready for planting. FOTE encourages communities in those areas to take tree planting seriously and make a difference. The aim is to establishing at least 100 nurseries is to ensure availability of tree seedlings for communities.
Why establish FOTE nurseries at schools?
FOTE nurseries are mainly established at schools. This has shifted the focus from adult-oriented production to youth-oriented production with the same concept of producing seedlings for community consumption. Youth are encouraged to grow up with a culture of tree planting, conservation and preservation from a tender age. This will also ensure that pupils grow with a sense of responsibility and respect for the environment and appreciate the importance of tree planting. We have adopted the ‘catch them young’ concept.
Tree Seedling Nursery Sponsors
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/nyaradzo.png)
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/okzim.png)
![old mutual](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/old-mutual.png)
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/zimplats.png)
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/mimosa.png)
![standard chart](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/standard-chart.png)
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2016/07/iveco.png)
![](https://friendsoftheenvironment.co.zw/wp-content/uploads/2017/07/THI.png)
![seedco site](https://friendsoftheenvironment.co.zw/wp-content/uploads/2024/12/seedco-site.png)